Toyota Auris 1.8 Hybrid Touring Sports
Price in Lithuania: € 7 750
Export price: € 7 750
Main information
Date of manufacture | 2016-10 |
Kilometrage | 92000 |
Engine | 1798 cm³ 73 KW (99AG) |
Fuel | Petrol / Electric |
Type | Universal |
Doors | 4/5 |
Layout | Front |
Gearbox | Automatic |
Climate control | Climate control |
Color | Brown/Beige |
Major defects | Crached |
Steering wheel | On the left |
Wheel/Tyres radius | R16 |
Seats | 5 |
VIN number | 85093 |
Код декларации владельца | AHRHRAPA |
Weight: | 1815 kg. |
Curb weight: | 1490 kg. |
Features