Volkswagen Golf 1.6 TDI BlueMotion 110 HK 5 DØRS
Price in Lithuania: € 7 150
Export price: € 7 150
Main information
Date of manufacture | 2014-8 |
Kilometrage | 255000 |
Engine | 1598 cm³ 81 KW (110AG) |
Fuel | Diesel |
Type | Hatchback |
Doors | 4/5 |
Layout | Front |
Gearbox | Mechanical |
Climate control | Climate control |
Color | Brown/Beige |
Major defects | Without defects |
Steering wheel | On the left |
Wheel/Tyres radius | R18 |
Seats | 5 |
VIN number | 53886 |
Код декларации владельца | KFACPNFA |
Weight: | 1740 kg. |
Curb weight: | 1280 kg. |
Features
ABS
Electric heated mirrors
Electrical window lifters
Hook
Airbags
Heated seats
Central locking
Power Steering
Metallic color
Not used in Lithuania
Light alloy wheels
Service book
Fog lights
Autopilot
For leasing sale
Distance sensor system
Board computer
External temperature sensor
Precipitation sensor
Warmed mirrors
ESP
Original player